One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.

| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-02-16 | pass | 89,198 miles | 2,937 miles | 3 advisory |
| 2025-02-07 | pass | 86,261 miles | 5,501 miles | 2 advisory, 1 minor |
| 2024-02-16 | pass | 80,760 miles | 6 miles | 3 advisory |
| 2024-02-14 | fail | 80,754 miles | 4,128 miles | 1 fail item, 3 advisory |
| 2023-02-06 | pass after a fail on the day | 76,626 miles | 4,268 miles | 2 advisory |
| 2022-02-15 | pass | 72,358 miles | 4,602 miles | nothing written up |
| 2021-02-16 | pass after a fail on the day | 67,756 miles | 3,845 miles | 2 advisory |
| 2020-02-13 | pass | 63,911 miles | 6,588 miles | nothing written up |
| 2019-05-18 | pass | 57,323 miles | 8,214 miles | nothing written up |
| 2018-05-25 | pass | 49,109 miles | first on record | nothing written up |
Advertised £1,965 above the asking price 40.4%
No achieved sale prices. Nothing was asked for.
Against Auto Trader asking prices alone at £4,865, this car is 40.4% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2015 Peugeot 2008 1.6 e-HDi AUTOMATIC Peugeot 2008 1.6 e-HDi Allure E6