One car, and everything this system has been able to check about it. Generated Fri, 11 Sept 2026, 17:39.


















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-07-14 | pass | 55,701 miles | 0 miles | nothing written up |
| 2026-07-13 | fail | 55,701 miles | 6,498 miles | 5 fail items |
| 2025-07-11 | pass | 49,203 miles | 3 miles | nothing written up |
| 2025-07-09 | fail | 49,200 miles | 4,557 miles | 1 fail item |
| 2024-07-06 | pass | 44,643 miles | 4,588 miles | nothing written up |
| 2023-07-04 | pass | 40,055 miles | 3,795 miles | nothing written up |
| 2022-07-01 | pass | 36,260 miles | 4,825 miles | nothing written up |
| 2021-03-26 | pass | 31,435 miles | 3,016 miles | 2 advisory |
| 2020-03-02 | pass after a fail on the day | 28,419 miles | 4,383 miles | nothing written up |
| 2019-03-28 | pass | 24,036 miles | 5,053 miles | nothing written up |
| 2018-03-27 | pass | 18,983 miles | 5,024 miles | 1 advisory |
| 2017-03-30 | pass | 13,959 miles | first on record | nothing written up |
Advertised £749 above the asking price 20%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £3,744, this car is 20% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2014 Citroen C4 1.6 HDi VTR+ 5dr HATCHBACK Diesel Manual · 56500 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.