One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.
























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-06-05 | pass | 64,160 miles | 1,530 miles | 4 advisory |
| 2025-05-12 | pass | 62,630 miles | 3,470 miles | 1 advisory |
| 2024-05-14 | pass | 59,160 miles | 32 miles | 1 advisory |
| 2024-05-10 | fail | 59,128 miles | 4,414 miles | 6 fail items |
| 2023-05-15 | pass | 54,714 miles | 5 miles | 1 advisory |
| 2023-05-09 | fail | 54,709 miles | 5,571 miles | 1 fail item, 4 advisory |
| 2022-05-04 | pass | 49,138 miles | 7,203 miles | nothing written up |
| 2021-05-10 | pass | 41,935 miles | 274 miles | nothing written up |
| 2021-03-19 | pass | 41,661 miles | 3,435 miles | nothing written up |
| 2020-03-19 | pass | 38,226 miles | 6,949 miles | nothing written up |
| 2019-03-28 | pass | 31,277 miles | 7,150 miles | 3 advisory |
| 2018-03-15 | pass | 24,127 miles | 4,380 miles | nothing written up |
| 2017-03-21 | pass after a fail on the day | 19,747 miles | first on record | nothing written up |
Advertised £1,005 above the asking price 20.1%
Even the bottom quarter of the market asks £305 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £4,995, this car is 20.1% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2014 Renault Captur 0.9 TCE 90 Dynamique MediaNav Energy 5dr HATCHBACK Petrol Ma · 64208 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.