One car, and everything this system has been able to check about it. Generated Tue, 13 Oct 2026, 17:35.








| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-09-23 | pass | 61,047 miles | 6,213 miles | nothing written up |
| 2025-09-03 | pass | 54,834 miles | 5,475 miles | 1 advisory, 1 minor |
| 2024-09-30 | pass | 49,359 miles | 12,269 miles | 2 advisory |
| 2023-10-03 | pass after a fail on the day | 37,090 miles | 17,136 miles | nothing written up |
| 2022-09-29 | pass | 19,954 miles | 7,130 miles | nothing written up |
| 2021-09-10 | pass | 12,824 miles | 3,469 miles | nothing written up |
| 2020-09-01 | pass | 9,355 miles | first on record | nothing written up |
Advertised £2,115 above the asking price 29.7%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £7,114, this car is 29.7% under, and the rule is 10% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2017 Skoda Fabia Estate 1.0 Petrol Automatic – Excellent Condition For sale · 61000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.