One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.


























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-08-21 | pass | 97,027 miles | 20,218 miles | 3 advisory |
| 2025-05-14 | pass | 76,809 miles | 37 miles | 5 advisory, 1 minor |
| 2025-05-12 | fail | 76,772 miles | 20,164 miles | 2 fail items, 6 advisory, 1 minor |
| 2024-05-18 | pass after a fail on the day | 56,608 miles | 11,726 miles | 1 advisory |
| 2023-05-19 | pass | 44,882 miles | 12,785 miles | nothing written up |
| 2022-05-19 | pass | 32,097 miles | 1,506 miles | nothing written up |
| 2021-10-09 | pass | 30,591 miles | 3,098 miles | nothing written up |
| 2020-10-10 | pass | 27,493 miles | 12,290 miles | nothing written up |
| 2019-10-15 | pass | 15,203 miles | 6,249 miles | nothing written up |
| 2018-08-20 | pass | 8,954 miles | 4,432 miles | nothing written up |
| 2017-08-21 | pass after a fail on the day | 4,522 miles | first on record | nothing written up |
Advertised £1,195 above the asking price 23%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £5,195, this car is 23% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2014 Jaguar XF 2.2d [163] Luxury 4dr Auto SALOON Diesel Automatic · 96859 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.