One car, and everything this system has been able to check about it. Generated Tue, 13 Oct 2026, 17:35.


















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-04-17 | pass | 99,463 miles | 9,999 miles | 3 advisory |
| 2025-04-03 | pass | 89,464 miles | 1,946 miles | nothing written up |
| 2024-11-07 | pass | 87,518 miles | 7,343 miles | nothing written up |
| 2023-12-04 | pass after a fail on the day | 80,175 miles | 6,691 miles | nothing written up |
| 2023-01-21 | pass | 73,484 miles | 7,028 miles | nothing written up |
| 2022-01-27 | pass | 66,456 miles | 15,066 miles | nothing written up |
| 2020-11-27 | pass | 51,390 miles | 22,883 miles | 4 advisory |
| 2019-12-04 | pass | 28,507 miles | 2,325 miles | nothing written up |
| 2019-06-06 | pass | 26,182 miles | 6,045 miles | nothing written up |
| 2018-06-05 | pass after a fail on the day | 20,137 miles | 2,916 miles | nothing written up |
| 2017-06-05 | pass | 17,221 miles | first on record | nothing written up |
Advertised £1,995 above the asking price 28.5%
Even the bottom quarter of the market asks £955 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £6,990, this car is 28.5% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2014 RANGE ROVER EVOQUE SD4 2.2 AUTOMATIC FSH LOW MILES TOW BAR + MERIDIAN · 100000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.