One car, and everything this system has been able to check about it. Generated Fri, 11 Sept 2026, 07:09.


























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-08-15 | pass | 86,945 miles | 5,028 miles | nothing written up |
| 2025-07-26 | pass | 81,917 miles | 6,774 miles | 1 advisory |
| 2024-08-03 | pass | 75,143 miles | 7,018 miles | nothing written up |
| 2023-08-04 | pass after a fail on the day | 68,125 miles | 5,852 miles | 3 advisory |
| 2022-08-24 | pass | 62,273 miles | 8,578 miles | 2 advisory |
| 2022-02-11 | pass | 53,695 miles | 13,477 miles | 5 advisory |
| 2021-02-23 | pass after a fail on the day | 40,218 miles | 2,299 miles | nothing written up |
| 2020-06-16 | pass | 37,919 miles | 3,551 miles | 2 advisory |
| 2019-06-12 | pass | 34,368 miles | 4,615 miles | nothing written up |
| 2018-06-19 | pass | 29,753 miles | 2,744 miles | nothing written up |
| 2017-06-21 | pass | 27,009 miles | 6,150 miles | nothing written up |
| 2016-03-30 | pass | 20,859 miles | first on record | nothing written up |
Advertised £1,165 above the asking price 22.6%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £5,160, this car is 22.6% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2013 Jaguar XF 2.2 d Luxury Saloon Diesel Automatic · 87149 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.