One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.






















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-09-04 | pass | 84,689 miles | 7 miles | 3 advisory |
| 2026-08-24 | fail | 84,682 miles | 7,924 miles | 2 fail items, 1 advisory |
| 2024-08-29 | pass after a fail on the day | 76,758 miles | 10,993 miles | 2 advisory |
| 2023-08-22 | pass | 65,765 miles | 0 miles | 2 advisory |
| 2023-08-21 | fail | 65,765 miles | 13,455 miles | 2 fail items, 2 advisory |
| 2022-08-23 | pass | 52,310 miles | 0 miles | 1 advisory |
| 2022-08-19 | fail | 52,310 miles | 15,122 miles | 2 fail items, 1 advisory |
| 2021-08-17 | pass | 37,188 miles | 12,706 miles | 2 advisory |
| 2020-08-26 | pass | 24,482 miles | 9,759 miles | nothing written up |
| 2019-08-29 | pass | 14,723 miles | 824 miles | nothing written up |
| 2019-05-29 | pass | 13,899 miles | 4,244 miles | nothing written up |
| 2018-07-18 | pass | 9,655 miles | first on record | nothing written up |
Advertised £950 above the asking price 22.9%
Even the bottom quarter of the market asks £279 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £4,145, this car is 22.9% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2015 15 PLATE NISSAN QASHQAI 1.2 ACENTA SMART 1 OWNER FULL SERVICE HISTORY £3195 · 84000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.