One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.

























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2025-10-30 | pass | 79,716 miles | 9,387 miles | 1 advisory |
| 2024-11-18 | pass after a fail on the day | 70,329 miles | 12,839 miles | nothing written up |
| 2023-11-11 | pass | 57,490 miles | 10,978 miles | 2 advisory |
| 2022-11-05 | pass | 46,512 miles | 10 miles | nothing written up |
| 2022-11-04 | fail | 46,502 miles | 14,183 miles | 1 fail item |
| 2021-11-11 | pass after a fail on the day | 32,319 miles | 10,086 miles | nothing written up |
| 2020-11-17 | pass | 22,233 miles | 81 miles | 4 advisory |
| 2020-11-11 | fail | 22,152 miles | 6,967 miles | 1 fail item, 4 advisory |
| 2019-06-07 | pass | 15,185 miles | 2 miles | nothing written up |
| 2019-06-06 | fail | 15,183 miles | first on record | 1 fail item |
Advertised £1,195 above the asking price 32.8%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £3,645, this car is 32.8% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2016 Citroen C4 Cactus 1.2 PureTech [82] Feel 5dr HATCHBACK Petrol Manual · 90390 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.