One car, and everything this system has been able to check about it. Generated Mon, 14 Sept 2026, 14:35.















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-09-08 | pass | 78,779 miles | 11,330 miles | nothing written up |
| 2025-11-18 | pass | 67,449 miles | 1,046 miles | nothing written up |
| 2025-07-31 | pass | 66,403 miles | 2,850 miles | nothing written up |
| 2024-11-14 | pass | 63,553 miles | 4 miles | 2 advisory |
| 2024-11-11 | fail | 63,549 miles | 4,335 miles | 2 fail items, 3 advisory |
| 2023-11-10 | pass | 59,214 miles | 2,992 miles | nothing written up |
| 2023-01-10 | pass | 56,222 miles | 15,733 miles | 2 advisory |
| 2022-01-17 | pass after a fail on the day | 40,489 miles | 7,441 miles | nothing written up |
| 2021-06-01 | pass | 33,048 miles | 3,989 miles | nothing written up |
| 2020-06-19 | pass | 29,059 miles | 4,061 miles | nothing written up |
| 2019-06-17 | pass | 24,998 miles | first on record | 1 advisory |
Advertised £2,140 above the asking price 32.5%
Even the bottom quarter of the market asks £1,045 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £6,590, this car is 32.5% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2016 ON 16 PLATE SUZUKI VITARA SZ-TDIS 1.6 DIESEL 78K ULEZ FREE ZONE · 78000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.