One car, and everything this system has been able to check about it. Generated Mon, 14 Sept 2026, 09:57.

















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-09-07 | pass | 26,244 miles | 726 miles | nothing written up |
| 2025-07-24 | pass | 25,518 miles | 2,070 miles | 2 advisory |
| 2024-07-11 | pass | 23,448 miles | 2,123 miles | nothing written up |
| 2023-07-14 | pass | 21,325 miles | 2,111 miles | nothing written up |
| 2022-07-27 | pass | 19,214 miles | 2,113 miles | 2 advisory |
| 2021-07-19 | pass | 17,101 miles | 2,060 miles | nothing written up |
| 2020-07-31 | pass | 15,041 miles | 1,887 miles | nothing written up |
| 2019-12-27 | pass | 13,154 miles | first on record | nothing written up |
Advertised £4,195 above the asking price 49.4%
Even the bottom quarter of the market asks £3,305 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £8,490, this car is 49.4% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2016 DACIA DUSTER AMBIENCE PRIME 4X2 1.5 DIESEL SUV 26K MILES £35 ROAD TAX ULEZ · 26250 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.