One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.

















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2025-11-10 | pass | 97,612 miles | 107 miles | nothing written up |
| 2025-11-04 | fail | 97,505 miles | 6,666 miles | 4 fail items, 1 advisory |
| 2024-11-15 | pass after a fail on the day | 90,839 miles | 7,003 miles | 6 advisory |
| 2023-08-30 | pass | 83,836 miles | 4,104 miles | 2 advisory |
| 2022-08-18 | pass after a fail on the day | 79,732 miles | 4,906 miles | 2 advisory |
| 2021-09-07 | pass after a fail on the day | 74,826 miles | 4,643 miles | 3 advisory |
| 2020-08-28 | pass after a fail on the day | 70,183 miles | 8,572 miles | nothing written up |
| 2019-04-08 | pass | 61,611 miles | 8,621 miles | nothing written up |
| 2018-02-01 | pass | 52,990 miles | 20,712 miles | 5 advisory |
| 2017-02-17 | pass | 32,278 miles | first on record | nothing written up |
Advertised £972 above the asking price 24.5%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £3,971, this car is 24.5% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2014 Peugeot RCZ 2014 2.0 HDi Sport 2dr SAT NAV WHITE COUPE Diesel Manual · 99000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.