One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.


















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-06-23 | pass | 36,826 miles | 750 miles | nothing written up |
| 2023-11-28 | pass | 36,076 miles | 708 miles | nothing written up |
| 2022-10-06 | pass | 35,368 miles | 3,853 miles | nothing written up |
| 2021-10-14 | pass | 31,515 miles | 0 miles | nothing written up |
| 2021-10-13 | fail | 31,515 miles | 2,015 miles | 2 fail items |
| 2021-06-11 | pass | 29,500 miles | 3,772 miles | 2 advisory |
| 2020-06-09 | pass | 25,728 miles | 5,935 miles | 1 advisory |
| 2019-06-10 | pass | 19,793 miles | 9,019 miles | nothing written up |
| 2018-06-08 | pass | 10,774 miles | first on record | nothing written up |
Advertised £1,800 above the asking price 34%
Even the bottom quarter of the market asks £901 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £5,299, this car is 34% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2015 Renault Scenic 1.5 dCi Dynamique TomTom Energy 5dr [Start Stop] MPV Diesel · 37000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.