One car, and everything this system has been able to check about it. Generated Fri, 11 Sept 2026, 17:39.














| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-09-08 | pass | 24,266 miles | 539 miles | nothing written up |
| 2025-11-04 | pass | 23,727 miles | 376 miles | 3 advisory |
| 2024-11-04 | pass | 23,351 miles | 576 miles | nothing written up |
| 2023-11-09 | pass | 22,775 miles | 1,698 miles | 4 advisory |
| 2022-10-25 | pass | 21,077 miles | 1,427 miles | nothing written up |
| 2021-11-12 | pass after a fail on the day | 19,650 miles | 1,426 miles | nothing written up |
| 2020-11-10 | pass | 18,224 miles | 2,192 miles | 2 advisory |
| 2019-10-14 | pass | 16,032 miles | 2,376 miles | 1 advisory |
| 2018-10-26 | pass | 13,656 miles | 3,064 miles | 2 advisory |
| 2017-10-24 | pass | 10,592 miles | first on record | nothing written up |
Advertised £1,998 above the asking price 26.6%
Even the bottom quarter of the market asks £795 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £7,498, this car is 26.6% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2014 Honda Jazz 1.4 i-VTEC ES Plus 5dr HATCHBACK Petrol Manual · 24000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.