One car, and everything this system has been able to check about it. Generated Wed, 9 Sept 2026, 18:27.












| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-03-23 | pass | 78,927 miles | 9,255 miles | 1 advisory |
| 2025-03-17 | pass after a fail on the day | 69,672 miles | 8,620 miles | 4 advisory |
| 2024-03-11 | pass | 61,052 miles | 8,626 miles | 7 advisory |
| 2023-03-08 | pass | 52,426 miles | 7,314 miles | nothing written up |
| 2022-03-24 | pass | 45,112 miles | 8,201 miles | nothing written up |
| 2021-03-17 | pass | 36,911 miles | 4,531 miles | 1 advisory |
| 2020-03-19 | pass | 32,380 miles | 5,706 miles | nothing written up |
| 2019-03-06 | pass | 26,674 miles | 4,607 miles | nothing written up |
| 2018-03-14 | pass | 22,067 miles | 5,347 miles | nothing written up |
| 2017-03-22 | pass | 16,720 miles | first on record | 3 advisory |
Advertised £1,000 above the asking price 28.6%
Even the bottom quarter of the market asks £500 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £3,495, this car is 28.6% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2014 Ford Grand C-Max 1.6 TDCi Zetec 5dr MPV Diesel Manual · 84000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.