One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.


























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2025-10-29 | pass | 40,489 miles | 1,221 miles | 3 advisory |
| 2024-10-30 | pass | 39,268 miles | 1,481 miles | nothing written up |
| 2023-11-01 | pass | 37,787 miles | 1,533 miles | nothing written up |
| 2022-10-28 | pass after a fail on the day | 36,254 miles | 1,477 miles | nothing written up |
| 2021-10-30 | pass | 34,777 miles | 0 miles | nothing written up |
| 2021-10-29 | fail | 34,777 miles | 1,238 miles | 3 fail items, 1 advisory |
| 2020-11-28 | pass | 33,539 miles | 5,162 miles | nothing written up |
| 2019-10-02 | pass | 28,377 miles | first on record | nothing written up |
Advertised £1,500 above the asking price 25%
Even the bottom quarter of the market asks £900 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £5,995, this car is 25% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2016 Ford Fiesta 1.0 EcoBoost 125 Titanium X 3dr HATCHBACK Petrol Manual · 41000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.