One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.
























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-06-03 | pass | 71,362 miles | 3 miles | 1 advisory |
| 2026-05-26 | fail | 71,359 miles | 9,052 miles | 2 fail items, 4 advisory |
| 2025-04-03 | pass after a fail on the day | 62,307 miles | 11,505 miles | 2 advisory |
| 2024-04-05 | pass after a fail on the day | 50,802 miles | 5,394 miles | nothing written up |
| 2023-03-30 | pass | 45,408 miles | 6,564 miles | nothing written up |
| 2022-04-04 | pass | 38,844 miles | 10,020 miles | nothing written up |
| 2021-03-11 | pass | 28,824 miles | 8,850 miles | 6 advisory |
| 2020-03-24 | pass | 19,974 miles | first on record | nothing written up |
Advertised £1,950 above the asking price 37.1%
Even the bottom quarter of the market asks £1,395 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £5,250, this car is 37.1% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
Blue Ford Fiesta Ecoboost, 2017 Plate, 1.0 L Engine, 73000 Miles · 73000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.