One car, and everything this system has been able to check about it. Generated Tue, 13 Oct 2026, 17:35.


























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-06-19 | pass | 52,732 miles | 0 miles | 2 advisory |
| 2026-06-13 | fail | 52,732 miles | 4,783 miles | 6 fail items, 2 advisory |
| 2025-04-21 | pass | 47,949 miles | 2,982 miles | nothing written up |
| 2024-06-10 | pass after a fail on the day | 44,967 miles | 9,000 miles | 2 advisory |
| 2023-06-01 | pass | 35,967 miles | 0 miles | 4 advisory |
| 2023-05-31 | fail | 35,967 miles | 10,147 miles | 2 fail items, 4 advisory |
| 2022-06-09 | pass | 25,820 miles | 7,416 miles | nothing written up |
| 2021-06-11 | pass | 18,404 miles | first on record | nothing written up |
Advertised £1,295 above the asking price 21.6%
Even the bottom quarter of the market asks £295 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. Nothing was asked for.
Against Auto Trader asking prices alone at £5,995, this car is 21.6% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2018 Peugeot 2008 1.2 PureTech 110 Allure Automatic – 53K Petrol Family Car · 54000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.