One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.


















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2025-10-31 | pass | 86,554 miles | 5,649 miles | 1 advisory |
| 2024-11-02 | pass | 80,905 miles | 8,864 miles | nothing written up |
| 2023-11-14 | pass | 72,041 miles | 8,175 miles | nothing written up |
| 2023-04-11 | pass | 63,866 miles | 15,127 miles | nothing written up |
| 2022-04-14 | pass | 48,739 miles | 1,219 miles | nothing written up |
| 2021-11-10 | pass | 47,520 miles | 2,185 miles | nothing written up |
| 2020-10-29 | pass | 45,335 miles | 9,326 miles | nothing written up |
| 2019-05-25 | pass | 36,009 miles | 1,391 miles | nothing written up |
| 2018-12-06 | pass | 34,618 miles | 7,444 miles | nothing written up |
| 2017-12-06 | pass | 27,174 miles | 6,236 miles | nothing written up |
| 2017-02-20 | pass | 20,938 miles | first on record | nothing written up |
Advertised £3,173 above the asking price 44.5%
Even the bottom quarter of the market asks £1,940 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £7,123, this car is 44.5% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
AUDI TT QUATTRO BLACK EDITION TDI 2014 - 14 PLATE · 90079 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.