One car, and everything this system has been able to check about it. Generated Fri, 11 Sept 2026, 17:39.























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-07-31 | pass | 58,728 miles | 3,939 miles | nothing written up |
| 2025-07-22 | pass | 54,789 miles | 3,381 miles | nothing written up |
| 2024-07-30 | pass | 51,408 miles | 3,000 miles | nothing written up |
| 2023-08-07 | pass | 48,408 miles | 5,769 miles | nothing written up |
| 2022-03-11 | pass after a fail on the day | 42,639 miles | 9,667 miles | nothing written up |
| 2021-03-19 | pass | 32,972 miles | 4,849 miles | 6 advisory |
| 2020-03-20 | pass | 28,123 miles | 6,407 miles | nothing written up |
| 2019-03-14 | pass | 21,716 miles | first on record | nothing written up |
Advertised £1,594 above the asking price 36.3%
Even the bottom quarter of the market asks £195 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £4,394, this car is 36.3% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2016 Nissan Micra 1.2 Vibe Hatchback 5dr Petrol Manual Euro 6 (80 ps) Hatchback · 59000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.