One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-08-24 | pass after a fail on the day | 87,012 miles | 3,084 miles | nothing written up |
| 2025-07-24 | pass | 83,928 miles | 9,039 miles | 4 advisory |
| 2024-08-09 | pass | 74,889 miles | 2,926 miles | nothing written up |
| 2023-11-28 | pass | 71,963 miles | 12,655 miles | nothing written up |
| 2022-12-05 | pass | 59,308 miles | 24 miles | nothing written up |
| 2022-11-25 | fail | 59,284 miles | 11,821 miles | 1 fail item, 1 advisory |
| 2021-11-16 | pass | 47,463 miles | 12,447 miles | nothing written up |
| 2020-11-23 | pass | 35,016 miles | 13,786 miles | nothing written up |
| 2019-05-17 | pass | 21,230 miles | 3,677 miles | nothing written up |
| 2018-09-04 | pass | 17,553 miles | first on record | nothing written up |
Advertised £2,499 above the asking price 35.7%
Even the bottom quarter of the market asks £1,495 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £6,999, this car is 35.7% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2015 Hyundai TUCSON 1.7 CRDi Blue Drive SE Nav 5dr 2WD ESTATE Diesel Manual · 87000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.