One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.
















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-09-04 | pass | 80,074 miles | 3,598 miles | nothing written up |
| 2025-10-01 | pass after a fail on the day | 76,476 miles | 4,121 miles | 1 advisory |
| 2024-10-08 | pass after a fail on the day | 72,355 miles | 3,012 miles | 3 advisory |
| 2023-10-07 | pass | 69,343 miles | 3,301 miles | 1 advisory |
| 2022-09-30 | pass after a fail on the day | 66,042 miles | 3,787 miles | 1 advisory |
| 2021-10-07 | pass | 62,255 miles | 0 miles | nothing written up |
| 2021-10-06 | fail | 62,255 miles | 3,604 miles | 2 fail items |
| 2020-10-01 | pass after a fail on the day | 58,651 miles | 6,467 miles | nothing written up |
| 2019-04-06 | pass | 52,184 miles | 3,045 miles | nothing written up |
| 2018-04-07 | pass after a fail on the day | 49,139 miles | 5,471 miles | 1 advisory |
| 2017-04-08 | pass | 43,668 miles | 13,236 miles | nothing written up |
| 2016-03-19 | pass | 30,432 miles | 8,810 miles | nothing written up |
| 2015-03-20 | pass | 21,622 miles | first on record | nothing written up |
Advertised £995 above the asking price 33.2%
Even the bottom quarter of the market asks £390 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £2,995, this car is 33.2% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
Toyota IQ 0.9 Petrol 2012 with Full MOT and Service History,low miles · 80100 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.