One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.












| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2025-10-16 | pass after a fail on the day | 28,305 miles | 1,283 miles | 1 advisory |
| 2024-10-16 | pass | 27,022 miles | 1,517 miles | 6 advisory |
| 2023-10-10 | pass | 25,505 miles | 1,105 miles | 2 advisory |
| 2022-10-20 | pass | 24,400 miles | 1,137 miles | nothing written up |
| 2021-10-06 | pass | 23,263 miles | 1,807 miles | 3 advisory |
| 2020-09-29 | pass | 21,456 miles | 1,929 miles | nothing written up |
| 2019-09-23 | pass | 19,527 miles | 4,218 miles | 1 advisory |
| 2018-10-16 | pass | 15,309 miles | 4,152 miles | 1 advisory |
| 2017-10-04 | pass | 11,157 miles | 2,712 miles | nothing written up |
| 2016-10-03 | pass | 8,445 miles | first on record | nothing written up |
Advertised £1,545 above the asking price 38.7%
Even the bottom quarter of the market asks £1,049 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £3,995, this car is 38.7% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2014 Ford Ka 1.2 Edge 3dr [Start Stop] HATCHBACK Petrol Manual · 29000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.