One car, and everything this system has been able to check about it. Generated Mon, 14 Sept 2026, 09:57.


























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-02-06 | pass | 80,751 miles | 17,852 miles | 3 advisory |
| 2025-02-07 | pass | 62,899 miles | 13,261 miles | 5 advisory |
| 2024-02-15 | pass | 49,638 miles | 4,173 miles | nothing written up |
| 2023-05-10 | pass | 45,465 miles | 6,585 miles | 1 minor |
| 2022-05-11 | pass | 38,880 miles | 5,954 miles | 1 minor |
| 2021-05-10 | pass | 32,926 miles | 2,668 miles | 1 advisory |
| 2020-05-14 | pass | 30,258 miles | 6,366 miles | nothing written up |
| 2019-05-16 | pass | 23,892 miles | first on record | 1 advisory |
Advertised £2,450 above the asking price 29%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £8,445, this car is 29% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2016 Land Rover Discovery Sport 2.0 TD4 180 HSE 5dr Auto ESTATE Diesel Automatic · 93921 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.