One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.

















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-03-28 | pass | 80,708 miles | 3,132 miles | 2 advisory |
| 2025-04-08 | pass after a fail on the day | 77,576 miles | 3,988 miles | 2 advisory |
| 2024-04-06 | pass | 73,588 miles | 3,867 miles | 2 advisory |
| 2023-04-28 | pass | 69,721 miles | 13,294 miles | 4 advisory |
| 2021-10-05 | pass | 56,427 miles | 8,410 miles | 6 advisory |
| 2020-09-28 | pass | 48,017 miles | 7,742 miles | nothing written up |
| 2019-09-23 | pass | 40,275 miles | 9,700 miles | 1 advisory |
| 2018-09-27 | pass | 30,575 miles | 252 miles | nothing written up |
| 2018-09-18 | fail | 30,323 miles | first on record | 1 fail item |
Advertised £1,230 above the asking price 20.9%
Even the bottom quarter of the market asks £345 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £5,880, this car is 20.9% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2015 Kia Sportage 1.6 GDi ISG 1 5dr ESTATE Petrol Manual · 81000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.