One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.



















| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-09-05 | pass | 62,751 miles | 125 miles | 1 advisory |
| 2025-07-11 | pass | 62,626 miles | 584 miles | 5 advisory, 1 minor |
| 2024-07-02 | pass | 62,042 miles | 423 miles | 6 advisory |
| 2023-07-05 | pass | 61,619 miles | 366 miles | 5 advisory |
| 2022-07-06 | pass | 61,253 miles | 1,026 miles | 3 advisory |
| 2021-07-05 | pass | 60,227 miles | 915 miles | 2 advisory |
| 2020-07-13 | pass | 59,312 miles | 3,000 miles | 1 advisory |
| 2019-04-10 | pass | 56,312 miles | 1,884 miles | 2 advisory |
| 2018-04-25 | pass | 54,428 miles | 3,131 miles | 3 advisory |
| 2017-04-05 | pass after a fail on the day | 51,297 miles | 2,544 miles | 4 advisory |
| 2016-04-18 | pass | 48,753 miles | 3,007 miles | 1 advisory |
| 2015-04-13 | pass after a fail on the day | 45,746 miles | 3,380 miles | nothing written up |
| 2014-04-11 | pass | 42,366 miles | 3,685 miles | nothing written up |
| 2013-04-15 | pass after a fail on the day | 38,681 miles | 3,702 miles | nothing written up |
| 2012-04-18 | pass | 34,979 miles | 4,255 miles | nothing written up |
| 2011-04-13 | pass | 30,724 miles | 4,824 miles | nothing written up |
| 2010-04-26 | pass after a fail on the day | 25,900 miles | 3,801 miles | nothing written up |
| 2009-04-30 | pass | 22,099 miles | 0 miles | nothing written up |
| 2009-04-29 | fail | 22,099 miles | 48 miles | nothing written up |
| 2009-04-27 | fail | 22,051 miles | 4,355 miles | nothing written up |
| 2008-04-28 | pass | 17,696 miles | 4,073 miles | nothing written up |
| 2007-04-23 | pass | 13,623 miles | first on record | nothing written up |
This is too far under the market to be a bargain. At this depth the corpus holds gearboxes, spares or repairs listings and wanted adverts. It may still be a genuinely mispriced car, which is why it is here at all, but check what is actually being sold before anything else.
Advertised £13,395 above the asking price 72.8%
Even the bottom quarter of the market asks £11,000 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £18,390, this car is 72.8% under, and the rule is 20% or more under. It does not qualify. That figure uses one source on purpose, because it is the market this car would be resold into.
04 MITSUBISHI SHOGUN PININ 1.8 MPI ELEGANCE ULEZ 1 OWNER 62K LEATHER AC PX SWAPS · 62751 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.