One car, and everything this system has been able to check about it. Generated Fri, 11 Sept 2026, 07:09.
























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-08-25 | pass | 90,451 miles | 8,934 miles | nothing written up |
| 2025-06-17 | pass | 81,517 miles | 5 miles | nothing written up |
| 2025-06-16 | fail | 81,512 miles | 9,203 miles | 4 fail items |
| 2024-06-19 | pass after a fail on the day | 72,309 miles | 9,864 miles | nothing written up |
| 2023-07-03 | pass | 62,445 miles | 10,919 miles | nothing written up |
| 2022-07-01 | pass | 51,526 miles | 9,404 miles | nothing written up |
| 2021-07-23 | pass | 42,122 miles | 6,426 miles | nothing written up |
| 2020-10-12 | pass after a fail on the day | 35,696 miles | first on record | nothing written up |
Advertised £2,177 above the asking price 35.4%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £6,147, this car is 35.4% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2017 Hyundai i30 1.0 T-GDi SE Nav 5dr – £3,970 · 90000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.