One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.
























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-07-14 | pass | 87,408 miles | 4,803 miles | nothing written up |
| 2025-06-30 | pass | 82,605 miles | 8,031 miles | 2 advisory |
| 2024-06-27 | pass after a fail on the day | 74,574 miles | 6,352 miles | 4 advisory |
| 2023-06-29 | pass | 68,222 miles | 9,733 miles | 2 advisory |
| 2022-06-14 | pass | 58,489 miles | 9,601 miles | 2 advisory |
| 2021-06-28 | pass | 48,888 miles | 8,698 miles | 2 advisory |
| 2020-07-03 | pass | 40,190 miles | 11,358 miles | nothing written up |
| 2019-07-02 | pass | 28,832 miles | 0 miles | nothing written up |
| 2019-06-27 | fail | 28,832 miles | 1,648 miles | 2 fail items |
| 2019-03-04 | pass | 27,184 miles | first on record | 2 advisory |
Advertised £3,123 above the asking price 43.9%
Even the bottom quarter of the market asks £1,750 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £7,118, this car is 43.9% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2016 Hyundai Tucson 1.7 CRDI Blue Drive SE Nav · 87000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.