One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.


























| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2025-10-20 | pass | 98,743 miles | 7,866 miles | 1 advisory |
| 2024-09-26 | pass | 90,877 miles | 7 miles | nothing written up |
| 2024-07-10 | pass | 90,870 miles | 1,181 miles | nothing written up |
| 2024-01-19 | pass | 89,689 miles | 2,897 miles | 1 advisory |
| 2023-02-06 | pass after a fail on the day | 86,792 miles | 12,099 miles | nothing written up |
| 2022-03-30 | pass after a fail on the day | 74,693 miles | 219 miles | nothing written up |
| 2021-07-27 | pass | 74,474 miles | 3 miles | nothing written up |
| 2021-07-22 | fail | 74,471 miles | 8,400 miles | 1 fail item, 4 advisory |
| 2020-12-09 | pass | 66,071 miles | 13,156 miles | 1 advisory |
| 2019-12-02 | pass | 52,915 miles | first on record | nothing written up |
Advertised £918 above the asking price 27.1%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £3,393, this car is 27.1% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2016 Ford Fiesta 1.0 EcoBoost Zetec 5dr HATCHBACK Petrol Manual · 99000 miles
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.