One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.





| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-07-17 | pass after a fail on the day | 95,396 miles | 5,897 miles | nothing written up |
| 2025-07-04 | pass | 89,499 miles | 1,920 miles | nothing written up |
| 2024-07-11 | pass | 87,579 miles | 7,902 miles | 5 advisory, 1 minor |
| 2023-07-24 | pass | 79,677 miles | 12,650 miles | 4 advisory |
| 2022-07-27 | pass | 67,027 miles | 7,693 miles | 1 advisory |
| 2021-07-17 | pass | 59,334 miles | 5,786 miles | nothing written up |
| 2020-07-16 | pass | 53,548 miles | 0 miles | nothing written up |
| 2020-07-15 | fail | 53,548 miles | 10,829 miles | 3 fail items, 3 advisory |
| 2019-07-17 | pass | 42,719 miles | first on record | nothing written up |
Advertised £950 above the asking price 22.1%
No achieved sale prices. Nothing was asked for.
Against Auto Trader asking prices alone at £4,300, this car is 22.1% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2016 Ford Focus Ford Focus 1.0 ecoboost Titatium, blue, 5 door Sat nav DAB Rear parking sensors Start/stop MOT July 2027, no advisories Drives superb New battery Few dents here and there, biggest one on the front passenger door, doesn't effect opening and closing etc Service history Timing belt done at 65k 96k miles (will increase as used daily)
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.