One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.





| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-06-23 | pass | 16,494 miles | 122 miles | nothing written up |
| 2025-06-24 | pass | 16,372 miles | 79 miles | nothing written up |
| 2024-06-13 | pass | 16,293 miles | 318 miles | 1 advisory |
| 2023-06-19 | pass after a fail on the day | 15,975 miles | 143 miles | nothing written up |
| 2022-06-24 | pass | 15,832 miles | 959 miles | nothing written up |
| 2021-06-21 | pass | 14,873 miles | 781 miles | nothing written up |
| 2020-12-01 | pass | 14,092 miles | 2,320 miles | 5 advisory |
| 2019-06-05 | pass | 11,772 miles | 2,011 miles | nothing written up |
| 2018-06-19 | pass | 9,761 miles | first on record | 1 advisory |
Advertised £2,439 above the asking price 31.9%
Even the bottom quarter of the market asks £1,040 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. Nothing was asked for.
Against Auto Trader asking prices alone at £7,649, this car is 31.9% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2015 Toyota AYGO As this is my run around car . extremely fuel efficient and £20 road tax for the year. In immaculate condition inside and outside. still has half a tank of fuel. Drives well and very nippy for the engine size.
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.