One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.





| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-07-20 | pass | 78,906 miles | 2 miles | nothing written up |
| 2026-07-15 | fail | 78,904 miles | 1,238 miles | 3 fail items |
| 2025-07-04 | pass | 77,666 miles | 3,577 miles | 1 advisory, 1 minor |
| 2024-06-28 | pass | 74,089 miles | 6,263 miles | 1 advisory |
| 2023-06-19 | pass | 67,826 miles | 3,003 miles | 2 advisory |
| 2022-06-17 | pass | 64,823 miles | 2,265 miles | 2 advisory |
| 2021-07-08 | pass | 62,558 miles | 4,853 miles | nothing written up |
| 2020-06-29 | pass | 57,705 miles | 3,638 miles | nothing written up |
| 2019-06-17 | pass | 54,067 miles | 2 miles | nothing written up |
| 2019-06-13 | fail | 54,065 miles | first on record | 2 fail items |
Advertised £3,154 above the asking price 59%
Even the bottom quarter of the market asks £1,800 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £5,349, this car is 59% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2015 MINI Hatch Drives with no problems been a great car since i have owned it. Reason for sale Used for my son to learn in. He has passed so bought a new car Mot till 19th july 2027 30 a year road tax Nice clean car for its age One scuff down the drivers side
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.