One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.





| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-07-30 | pass | 35,481 miles | 953 miles | nothing written up |
| 2026-04-29 | pass | 34,528 miles | 9,003 miles | 4 advisory |
| 2024-09-17 | pass | 25,525 miles | 6,986 miles | nothing written up |
| 2023-09-13 | pass | 18,539 miles | 1,006 miles | nothing written up |
| 2022-09-12 | pass | 17,533 miles | 1,541 miles | 3 advisory |
| 2021-09-01 | pass | 15,992 miles | 949 miles | 1 advisory |
| 2020-09-14 | pass | 15,043 miles | 836 miles | 2 advisory |
| 2019-09-26 | pass | 14,207 miles | first on record | nothing written up |
Advertised £2,804 above the asking price 48.4%
Even the bottom quarter of the market asks £1,595 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. Nothing was asked for.
Against Auto Trader asking prices alone at £5,799, this car is 48.4% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
2016 Nissan Note Nissan Note ace ta, £20 road tax, new mot, air con, cruise control, electric windows, pas, abs, this car is in remarkable condition, very economical, whisper quiet engine,
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.