One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.





| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-03-03 | pass | 60,900 miles | 4,531 miles | 2 advisory |
| 2025-03-24 | pass | 56,369 miles | 4,717 miles | 3 advisory |
| 2024-03-20 | pass | 51,652 miles | 6,012 miles | nothing written up |
| 2023-03-07 | pass | 45,640 miles | 2 miles | nothing written up |
| 2023-03-06 | fail | 45,638 miles | 6,837 miles | 1 fail item |
| 2022-03-08 | pass | 38,801 miles | 4,504 miles | nothing written up |
| 2021-03-23 | pass | 34,297 miles | 2,884 miles | 2 advisory, 1 minor |
| 2020-03-18 | pass | 31,413 miles | 6,311 miles | nothing written up |
| 2019-03-14 | pass | 25,102 miles | 6,320 miles | nothing written up |
| 2018-03-21 | pass | 18,782 miles | first on record | nothing written up |
Advertised £945 above the asking price 20.6%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £4,595, this car is 20.6% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2013 Jaguar XF
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.