One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.





| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-02-16 | pass | 30,928 miles | 1,946 miles | 3 advisory |
| 2025-03-11 | pass | 28,982 miles | 2,182 miles | nothing written up |
| 2024-03-06 | pass after a fail on the day | 26,800 miles | 1,279 miles | 1 advisory |
| 2023-02-24 | pass | 25,521 miles | 2,153 miles | 1 minor |
| 2022-03-02 | pass | 23,368 miles | 2,218 miles | 1 advisory |
| 2021-02-24 | pass | 21,150 miles | 4,058 miles | 2 advisory |
| 2020-03-13 | pass | 17,092 miles | 8,038 miles | nothing written up |
| 2019-03-06 | pass | 9,054 miles | first on record | 1 advisory |
Advertised £1,634 above the asking price 24.6%
Even the bottom quarter of the market asks £91 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £6,633, this car is 24.6% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2016 Nissan Juke
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.