One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.





| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-03-26 | pass | 82,472 miles | 1,848 miles | 1 advisory |
| 2025-04-03 | pass after a fail on the day | 80,624 miles | 649 miles | nothing written up |
| 2024-10-25 | pass | 79,975 miles | 936 miles | 1 advisory |
| 2023-10-27 | pass | 79,039 miles | 1,045 miles | 2 advisory |
| 2022-11-03 | pass | 77,994 miles | 1,217 miles | nothing written up |
| 2022-04-06 | pass | 76,777 miles | 2,860 miles | nothing written up |
| 2021-03-25 | pass | 73,917 miles | 3,207 miles | nothing written up |
| 2020-03-27 | pass | 70,710 miles | 4,162 miles | nothing written up |
| 2019-04-08 | pass | 66,548 miles | 8,508 miles | nothing written up |
| 2018-03-29 | pass | 58,040 miles | 10,226 miles | nothing written up |
| 2017-03-23 | pass | 47,814 miles | 10,170 miles | nothing written up |
| 2016-03-30 | pass | 37,644 miles | 10,993 miles | nothing written up |
| 2015-03-25 | pass after a fail on the day | 26,651 miles | 7,546 miles | 1 advisory |
| 2014-04-02 | pass after a fail on the day | 19,105 miles | first on record | 2 advisory |
Advertised £600 above the asking price 20%
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £2,995, this car is 20% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2011 Toyota iQ
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.