One car, and everything this system has been able to check about it. Generated Tue, 8 Sept 2026, 23:09.





| tested | result | odometer | covered since | written up |
|---|---|---|---|---|
| 2026-01-22 | pass | 64,378 miles | 7,417 miles | nothing written up |
| 2025-01-09 | pass | 56,961 miles | 7,388 miles | 1 advisory |
| 2024-01-22 | pass | 49,573 miles | 9,172 miles | nothing written up |
| 2023-01-12 | pass | 40,401 miles | 8,266 miles | nothing written up |
| 2022-01-10 | pass | 32,135 miles | 5,516 miles | nothing written up |
| 2021-01-12 | pass | 26,619 miles | 2,351 miles | nothing written up |
| 2020-01-06 | pass | 24,268 miles | first on record | nothing written up |
Advertised £4,195 above the asking price 42%
Even the bottom quarter of the market asks £2,900 more than this car. Nothing measured here says you would lose money on it. What is unmeasured is whether the car is what the advert says.
No achieved sale prices. eBay only shows sold prices to a signed in session: run npm run ebay:login once.
Against Auto Trader asking prices alone at £9,995, this car is 42% under, and the rule is 20% or more under. It qualifies. That figure uses one source on purpose, because it is the market this car would be resold into.
One or more figures were measured when the car was found, not just now.
2017 Skoda Yeti
seller not verified · posted date not verified. Everything else about this listing was bound to the post by machine.